Want To Be Rich? Be Lucky, Know The Right People
Excerpt:And while it may be uncomfortable to admit, some Americans are simply more financially successful than others. But why do some achieve wealth, while others struggle? And what do we think explains our prosperity — or lack thereof? In a three-part series, All Things Considered host Robert Siegel visited North Carolina's Research Triangle area, to ask people from very different walks of life how they account for their economic station in life. The series begins at the very top of the economic ladder. Enlarge Art Sliverman/NPR Bob Hatley's parents struggled to make ends meet when he was a boy. He says his competitiveness and his drive to emulate successful people eventually enabled him to open his own bank. Art Sliverman/NPR Bob Hatley's parents struggled to make ends meet when he was a boy.
People:
Bob Hatley
Overall Sentiment: 0.153068
Relevance: 0.880748
| Sentiment | Quote |
|---|---|
| 0.379698 | "I like to win," Hatley explains. ... |
| 0.315443 | "I like to win," Hatley explains. "I like to be successful. I know people who have done very well in whatever line of work they've been in, and I wanted to be the same way. I wanted to have the trappings of success." |
| 0.163217 | "I learned a long time ago it's not what you know, it's who you know. Interpersonal skills trump brains," Hatley says. ... |
| 0.15612 | "I happened to be on coffee breaks with successful people. I was going on calls with successful people. I was picking up the paper, reading about successful people that I would soon be working with," he says. ... |
| 0.15612 | "I happened to be on coffee breaks with successful people. I was going on calls with successful people. I was picking up the paper, reading about successful people that I would soon be working with," he says. "I attribute so much of it to that." |
| 0.0811326 | he says. "I attribute so much of it to that." To Hatley, plain old hard work was also key. "I think there's no substitute for [that]. I don't think anybody can sleepwalk their way through success." |
| 0.0710657 | He acknowledges that some people "maybe inherited a lot of money, maybe they don't work have to as hard to keep it. But that certainly was not my case." |
| 0.328475 | Hatley says he doesn't have "a whole lot of positive things to say about government programs." |
| -0.0788633 | he adds, "I will say that everybody is subsidized by the government in one form or fashion. ... We all get our mortgage deduction. We complain about subsidies, but we all get them in some form." |
| 0.165408 | "People who use their family as an excuse not to achieve, I have no patience with," he says. ... |
| 0.0768045 | "I think a lot of luck comes into play, but I've always advocated that you make your own luck," he says. ... |
| 0.179046 | "I think a lot of luck comes into play, but I've always advocated that you make your own luck," he says. "You know, you put yourself in position, [and] the lucky things come to you." |
| Sentiment Stats: |
|
Michael
Overall Sentiment: 0.125049
Relevance: 0.434105
| Sentiment | Quote |
|---|---|
| 0.0639609 | "I spent two years trying to gin up the interest among the business community to start [a] company for me, and I would be a technical resource," Michael says. ... |
| -0.221297 | "I spent two years trying to gin up the interest among the business community to start [a] company for me, and I would be a technical resource," Michael says. "I failed to attract any interest whatsoever." |
| -0.210347 | he realized, he says, "that if nobody was interested in starting this company, I'd have no competition. And if I had no competition, how could I fail?" |
| 0 | "I only had money in my checking account to post the first $2,000," Michael says, ... |
| 0 | "I only had money in my checking account to post the first $2,000," Michael says, laughing. "So I was already $3,000 in debt to my co-founders when we started the company." |
| 0.673907 | "We understand that we've been very, very lucky," Michael says. ... |
| -0.0232575 | "When I was living in Silicon Valley during the dot-com episode, there were many people who were far less intelligent, objectively, than many of my friends," he says. ... |
| -0.050996 | "When I was living in Silicon Valley during the dot-com episode, there were many people who were far less intelligent, objectively, than many of my friends," he says. "And they were spectacularly wealthy because they were spectacularly lucky." |
| 0.25398 | "I was a proud poster child," Michael recalls. ... |
| 0.14315 | "I was a proud poster child," Michael recalls. "I would go to Washington and talk about how imaginative and creative and how empowering U.S. research dollars had been." |
| 0 | "When I was working really, really hard, I had no time to spend any money," Michael says. |
| -0.230908 | "When I was working really, really hard, I had no time to spend any money," Michael says. "So what little money I was earning I was able to save. And that gave me choices for the future about how much I could afford to reinvest into the company." |
| Sentiment Stats: |
|
Robert Siegel
Overall Sentiment: 0.595372
Relevance: 0.300302
Disambiguation: AwardWinner | BroadcastArtist | FilmActorReferences:
Amy
Overall Sentiment: 0.235827
Relevance: 0.297618
| Sentiment | Quote |
|---|---|
| 0.325877 | "For the most part, I'd say we live ... a pretty normal lifestyle," says Amy, ... |
| 0.10814 | "When I think of luck, I also think of being fortunate to be born when the Internet revolution, the personal computer revolution, was happening," Amy says. |
| 0.0894687 | "When I think of luck, I also think of being fortunate to be born when the Internet revolution, the personal computer revolution, was happening," Amy says. "I think that's just the most extraordinary time to be part of. And obviously there are so many business opportunities tied to that." |
| Sentiment Stats: |
|
Michael Tiemann
Overall Sentiment: 0
Relevance: 0.243729
Disambiguation: BoardMemberReferences:
Amy Tiemann
Overall Sentiment: 0.278823
Relevance: 0.242535
Obamas
Overall Sentiment: 0
Relevance: 0.158819
Brown
Overall Sentiment: 0
Relevance: 0.151436
Disambiguation: Athlete | FootballPlayerReferences:
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
Meta Tags Details
Source Site: Source
Site Provided Title:
Provided Desc:
Provided Keywords:
Site Provided Title:
Want To Be Rich? Be Lucky, Know The Right People
Provided Desc:
Class, wealth and personal responsibility have dominated much of the national conversation throughout the presidential election. In the first of a three-part series, All Things Considered asks several wealthy Americans with very different perspectives how they account for their own economic prosperity.
Provided Keywords:


No comments:
Post a Comment